Calculate TDS on salary, FD interest, rent and professional fees. Check Form 15G/15H eligibility and how to claim your TDS refund.
TDS (Tax Deducted at Source) is India's mechanism for collecting income tax at the point of payment. Understanding TDS helps you plan your cash flows and claim refunds accurately.
| Section | Income Type | TDS Rate | Threshold |
|---|---|---|---|
| 192 | Salary | Slab Rate | Basic exemption limit |
| 194A | FD / Interest | 10% | ₹40,000 (₹50K senior) |
| 194-I | Rent (land/building) | 2% | ₹2.4 L/year |
| 194-I | Rent (plant/machinery) | 2% | ₹2.4 L/year |
| 194-IB | Rent by individual/HUF | 5% | ₹50,000/month |
| 194J | Professional fees | 10% | ₹30,000/year |
| 194C | Contractor | 1% / 2% | ₹30,000 single / ₹1L year |
| Form | Who Can File | Condition |
|---|---|---|
| 15G | Individuals below 60 years | Total income below basic exemption limit; total interest below threshold |
| 15H | Senior citizens (60+ years) | Total income results in nil tax liability |
File your ITR to claim excess TDS back — then put that refund to work in ELSS or direct mutual funds on Zerodha Coin. Tax-saving + wealth building together.