Calculate ELSS mutual fund returns, 80C tax savings up to ₹46,800, and compare lump sum vs SIP for FY 2025-26.
ELSS is the only 80C investment that gives market-linked returns — historically 12–15% CAGR. Shortest lock-in of 3 years among all tax-saving options.
| Feature | ELSS | PPF | NPS | FD (Tax Saver) |
|---|---|---|---|---|
| Returns | 12–15% CAGR* | 7.1% | 9–12%* | 6.5–7% |
| Lock-in | 3 years | 15 years | Till 60 | 5 years |
| 80C Benefit | Up to ₹1.5L | Up to ₹1.5L | Up to ₹1.5L | Up to ₹1.5L |
| Tax on Returns | 10% LTCG above ₹1L | Tax-free | 40% as annuity | Slab rate |
| Risk | Market risk | Zero | Market risk | Zero |
Start ELSS SIP on Zerodha Coin — India's #1 direct mutual fund platform. Zero commission, lowest expense ratio, instant KYC.